<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New on the Physics Front</title>
				<link>http://www.thephysicsfront.org/</link>
				<description>The latest material additions to the Physics Front.</description>
				<language>en-US</language>
				<copyright>Copyright 2008, ComPADRE.org</copyright>
				<managingEditor>managingEditor@compadre.org</managingEditor>
				<webMaster>editor@thephysicsfront.org</webMaster>
				
					<lastBuildDate>Tue, 26 Aug 2008 21:43:32 EST</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/services/images/LogoSmallPrecollege.gif</url>
					<title>Physics Front</title>
					<link>http://www.thephysicsfront.org/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>Boston University Physics Applets: A Simple Pendulum</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=6862</link>
						<description>This web page is an animation of a simple pendulum consisting of a mass on a string.  It displays changes in potential and kinetic energy, allowing students to observe that they are conserved and sum to a constant throughout the entire oscillation.  This item is part of a collection of similar simulation-based activities for introductory physics students.</description>
						<category>Oscillations &amp; Waves/Oscillations/Pendula</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=6862</comments>
						<pubDate>Tue, 26 Aug 2008 21:43:32 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=6862</guid>
					</item>
				
					
					<item>
						
						
						<title>Inside the ALS</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=4784</link>
						<description>&quot;Inside the ALS&quot; is a poster aimed at sharing with students the wonder and excitement of one of the world&apos;s brightest sources of light, the Advanced Light Source (ALS).  The poster can be used as a classroom resource for a variety of topics, such as light, magnets, electricity, optics, technology, and powers of ten (to list just a few), over a broad range of grade levels.</description>
						<category>Electricity &amp; Magnetism/General</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=4784</comments>
						<pubDate>Tue, 26 Aug 2008 21:41:13 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=4784</guid>
					</item>
				
					
					<item>
						
						
						<title>Vernier Caliper</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=7746</link>
						<description>This EJS based applet simulates a Vernier Caliper. The user can perform all measurements that are typically done with a caliper. The simulation is embedded in a forum for teachers and is therefore supplemented by various useful comments and links to similar simulations.</description>
						<category>General Physics/Measurement/Units</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=7746</comments>
						<pubDate>Sun, 24 Aug 2008 12:46:03 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=7746</guid>
					</item>
				
					
					<item>
						
						
						<title>A ball rolls up another object on a frictionless surface</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=6194</link>
						<description>In this applet a ball rolls up an object on a frictionless surface. There is no friction between the objects or between the object and the ground. The total momentum in the horizontal direction must be conserved. The user can try different initial velocities and masses to see how the motion changes. The total energy of the system is always conserved.</description>
						<category>Classical Mechanics/Motion in Two Dimensions/2D Velocity</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=6194</comments>
						<pubDate>Sun, 24 Aug 2008 12:42:18 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=6194</guid>
					</item>
				
					
					<item>
						
						
						<title>Identification and Examination of Physics Concepts that Students Find Most Difficult</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=4387</link>
						<description>Difficulty of physics concepts in 11th and 12th grade physics was examined using a questionnaire survey addressed to  physics teachers in British Columbia. Teachers were asked to rate each concept using a 5-point index of difficulty. In Physics 11 the most difficult concepts appear to be &quot;vectors in three-dimensions,&quot; &quot;projectile motion,&quot; and &quot;diffraction of light&quot;; while in Physics 12 the most difficult concepts are &quot;the center-of-mass reference frame,&quot; and &quot;simple harmonic motion.&quot; In specifying sources of difficulty, 40% of the responses were related to the text materials.</description>
						<category>Education Foundations/Teacher Content Knowledge</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=4387</comments>
						<pubDate>Sat, 23 Aug 2008 20:37:52 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=4387</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET Geometric Optics - Refraction, Lens, Vision, Light, Images, Optics</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=7629</link>
						<description>This interactive java application allows you to investigate the properties of converging lenses.  You can change the index of refraction and the radius of curvature of the lens. The lens and object can be moved in two dimensions. This is part of a large collection of simulations freely available from the Physics Education Technology group at the University of Colorado.</description>
						<category>Optics/Geometrical Optics/Thin Lens</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=7629</comments>
						<pubDate>Sat, 23 Aug 2008 20:34:33 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=7629</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET Simulations: Estimation</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=6115</link>
						<description>This applet allows the user to explore size estimation in one, two and three dimensions. Multiple levels of difficulty allow for progressive skill improvement. Teaching ideas and activities are included. The direct link to the simulation is given as a mirror URL.





This is part of a larger collection developed by the Physics Education Technology project (PhET). </description>
						<category>General Physics/Mathematical Physics</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=6115</comments>
						<pubDate>Sat, 23 Aug 2008 18:35:49 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=6115</guid>
					</item>
				
					
					<item>
						
						
						<title>Three Unknown Charges</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=7911</link>
						<description>A Physlet-based simulation providing three electrical charges and showing the force acting on each charge. The user has to identify each of the charges.</description>
						<category>Electricity &amp; Magnetism/Electrostatics/Coulomb&apos;s Law</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=7911</comments>
						<pubDate>Fri, 22 Aug 2008 20:03:33 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=7911</guid>
					</item>
				
					
					<item>
						
						
						<title>Force As A Vector I</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=7909</link>
						<description>A Physlet-based simulation demonstrating the forces acting on a crate being pushed while remaining in static equilibrium. The user has to visually identify each of the forces acting on the crate.</description>
						<category>Classical Mechanics/Newton&apos;s Second Law/Force, Acceleration</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=7909</comments>
						<pubDate>Fri, 22 Aug 2008 20:01:57 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=7909</guid>
					</item>
				
					
					<item>
						
						
						<title>Nebraska Astronomy Applet Project: Motions of the Sun</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=7877</link>
						<description>This simulation reviews some of the material from Basic Coordinates and Seasons Module and The Rotating Sky Module and adds information to put all the pieces together for a more complete description of the motions of the sun culminating in the the Paths of the Sun Simulator. Computation of meridional altitude and stellar visibility are also introduced. The user can change the date, latitiude and speed of the orbit. Instructor resources are available including student manuals, assessment materials, and a list of the assumptions used.

This is part of a collection of astronomy applets.</description>
						<category>Astronomy/Solar System</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=7877</comments>
						<pubDate>Thu, 21 Aug 2008 10:06:34 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=7877</guid>
					</item>
				
					
					<item>
						
						
						<title>Nebraska Astronomy Applet Project: Hertzsprung-Russel Diagram Module</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=7905</link>
						<description>This simulation explores the Hertzsprung-Russell diagram and those areas necessary to understand the diagram such as the different kinds of spectrum, spectral classification, and luminosity class. In short, this module provides a fairly in-depth tutorial in reading HR diagrams. The user can change the temperature and lumonisity of the star and see how its position changes on the HR diagram.

Instructor resources are available including student manuals, assessment materials, and a list of the assumptions used.

This is part of a collection of astronomy applets.</description>
						<category>Astronomy/Stars/Hertzsprung-Russell Diagram</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=7905</comments>
						<pubDate>Thu, 21 Aug 2008 10:03:31 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=7905</guid>
					</item>
				
					
					<item>
						
						
						<title>Force As A Vector II</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=7910</link>
						<description>A Physlet-based simulation demonstrating the forces acting on a crate being pushed up an incline while remaining in static equilibrium. The user has to visually identify each of the forces acting on the crate.</description>
						<category>Classical Mechanics/Newton&apos;s Second Law/Force, Acceleration</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=7910</comments>
						<pubDate>Thu, 21 Aug 2008 09:56:19 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=7910</guid>
					</item>
				
					
					<item>
						
						
						<title>Nebraska Astronomy Applet Project: Extrasolar planets</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=7908</link>
						<description>This simulation introduces the search for planets outside of our solar system using the Doppler and transit methods. It includes simulations of the observed radial velocities of singular planetary systems and introduces the concept of noise and detection. In the simulations the user can control the stellar and planetary properties and the system orientation. They can then observe how the graph is affected. Instructor resources are available including student manuals, assessment materials, and a list of the assumptions used.

This is part of a collection of astronomy applets.</description>
						<category>Astronomy/Exoplanets/Detection Methods</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=7908</comments>
						<pubDate>Wed, 20 Aug 2008 22:49:56 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=7908</guid>
					</item>
				
					
					<item>
						
						
						<title>Nebraska Astronomy Applet Project: Eclipsing Binary Simulator</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=7906</link>
						<description>This simulation demonstrates how information about stars which can not be directly observed can be inferred from a special class of binary stars – eclipsing binaries. The simulation shows two stars orbiting each other. As one star is eclipsed the corresponding decrease in flux is displayed on a graph. The user can control the system orientation, stellar properties and the speed of the simulation.

Instructor resources are available including student manuals, assessment materials, and a list of the assumptions used.

This is part of a collection of astronomy applets.</description>
						<category>Astronomy/Stars/Binary Stars</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=7906</comments>
						<pubDate>Wed, 20 Aug 2008 22:45:18 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=7906</guid>
					</item>
				
					
					<item>
						
						
						<title>Stargazers and Skywatchers: Spaceflight</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=6710</link>
						<description>This web page provides an elementary introduction and overview of spaceflight. Related pages are also linked to this page. This is part of an extensive web site, &quot;From Stargazers to Starships&quot;, that uses the topics of space exploration and space science to introduce topics in physics and astronomy. Translations in French, Italian and Spanish are available.</description>
						<category>Astronomy/Space Exploration</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=6710</comments>
						<pubDate>Tue, 19 Aug 2008 09:22:50 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=6710</guid>
					</item>
				
					
					<item>
						
						
						<title>Boston University Physics Applets: Accelerating Car</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=6834</link>
						<description>This web page is an interactive physics problem on rotational friction.  The user can control whether friction is present, and see how it affects the motion of a car attempting to accelerate.  

This is part of a collection of similar simulation-based student activities.</description>
						<category>Classical Mechanics/Applications of Newton&apos;s Laws/Friction</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=6834</comments>
						<pubDate>Tue, 19 Aug 2008 09:19:34 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=6834</guid>
					</item>
				
					
					<item>
						
						
						<title>Significant Figures and Rounding Rules</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=157</link>
						<description>This page deals with significant figures and rounding rules. It&apos;s primary audience is teachers of high-school and college-level science classes like Physics and Chemistry, but there are links to sites for students as well. For educators, this page describes recent research into the accuracy and safety of the standard rounding rule for multiplication and division and discusses the implicationsfor science education.</description>
						<category>Other Sciences/Mathematics</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=157</comments>
						<pubDate>Sat, 16 Aug 2008 08:47:44 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=157</guid>
					</item>
				
					
					<item>
						
						
						<title>Nebraska Astronomy Applet Project: Planetary Orbit Simulator</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=6288</link>
						<description>This simulation illustrates the physics of planetary orbits. The user can control the size and eccentricity of the orbit. Each of Kepler&apos;s three laws and aspects of Newton&apos;s Law are each demonstrated. The user can view velocity and acceleration vectors as well as the axes of the orbit. Instructor resources are available including student manuals, assessment materials, and a list of the assumptions used.

This is part of a collection of astronomy applets.</description>
						<category>Astronomy/Fundamentals/Kepler&apos;s Laws</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=6288</comments>
						<pubDate>Sat, 16 Aug 2008 08:45:22 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=6288</guid>
					</item>
				
					
					<item>
						
						
						<title>&quot;Live from Earth and Mars&quot; Modules</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=4924</link>
						<description>Interactive educational modules are the heart of &quot;Live from Earth and Mars.&quot; The modules feature data and concepts from meteorology and space science. The modules are intended to supplement teachers&apos; current curricula and are written to exploit the connectivity of the Internet and the immediacy of the World Wide Web.</description>
						<category>Astronomy/Solar System</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=4924</comments>
						<pubDate>Fri, 15 Aug 2008 10:57:36 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=4924</guid>
					</item>
				
					
					<item>
						
						
						<title>Science NetLinks: Bouyant Boats</title>
						<link>http://www.thephysicsfront.org/items/detail.cfm?ID=6866</link>
						<description>This item is a lessson plan for grades 3-5 on the topic of boyancy. Students will design and construct boats and test their boyancy. Students will begin to understand the scientific laws required for boat design including buoyancy and Archimedes Principle.



Included is a printable student activity for testing and comparing the boyancy of boats.  This is part of a larger collection of lessons, all of which are aligned with specific AAAS Benchmarks for Scientific Literacy.</description>
						<category>Fluid Mechanics/Statics of Fluids/Density and Buoyancy</category>
						<comments>http://www.thephysicsfront.org/bulletinboard/Thread.cfm?ID=6866</comments>
						<pubDate>Fri, 15 Aug 2008 10:30:47 EST</pubDate>
						<guid>http://www.thephysicsfront.org/items/detail.cfm?ID=6866</guid>
					</item>
				
			</channel>
		</rss>
	